Organizing Committee: Luca Börger and Elaine Crooks
This second workshop focuses on mathematical ecology and will bring together established researchers, early career researchers and PhD students from various disciplines:
- with the aim of facilitating the dissemination of recent research, substantive discussion, including discussion of challenging open problems, and the initiation of new research collaborations, and
- enriching the training of mathematics PhD students, via exposure to cutting-edge research developments, showcasing genuine interplay between mathematics and its applications in ecology, and providing networking opportunities.
The topics covered will span a broad spectrum of problems of current interest in ecology, including modelling of animal movement, biodiversity and ecosystem function, and will hopefully stimulate further interactions and research in novel directions. This workshop will be of interest to mathematicians, statisticians, and ecologists. We hope that through this workshop we will generate a wider interest in this area by showcasing the usefulness and predictive nature of mathematical, statistical and computational models in biosciences and thus initiating new local, regional and national collaborations in this exciting area of science.
Invited Speakers
- Paul Blackwell, University of Sheffield, UK
- Ed Codling, University of Essex, UK
- Dmitri Finkelshtein, Swansea University, UK
- Mike Fowler, Swansea University, UK
- Yan Fyodorov, King’s College London, UK
- Luca Giuggioli, University of Bristol, UK
- Stephen Gourley, University of Surrey, UK
- Andrew Morozov, University of Leicester, UK
- Natalia Petrovskaya, University of Birmingham, UK
- Sergei Petrovskii, University of Leicester, UK
- Louise Riotte-Lambert, University of Glasgow, UK
- Ulrike Schlägel, University of Potsdam, Germany
Participants

| Milene | Amâncio Alves Eigenheer | Universidade Estadual Paulista (Unesp), Brazil |
| Joe | Bailey | University of Essex |
| Heather | Barnett | Central Saint Martins, University of the Arts London |
| Paul | Blackwell | Unviersity of Sheffield |
| Luca | Börger | Swansea University |
| Lloyd | Bridge | Swansea University |
| Jim | Bull | Swansea University |
| Atheeta | Ching | University College London |
| Ed | Codling | University of Essex |
| Elaine | Crooks | Swansea University |
| Dan | Eastwood | Swansea University |
| Natasha | Ellison | University of Sheffield |
| Dmitri | Finkelshtein | Swansea University |
| Mike | Fowler | Swansea University |
| Yan | Fyodorov | Kings College London |
| Dimitra | Georgopoulou | Swansea Unversity |
| David | Gilljam | Swansea University |
| Luca | Giuggioli | University of Bristol |
| Stephen | Gourley | University of Surrey |
| Andrew | King | Swansea University |
| Danis | Kiziridis | Swansea University |
| Kirsty | Lees | University of Newcastle |
| Manos | Lempidakis | Swansea University |
| Charlotte | Martindale | University of Sheffield |
| Andrew | Morozov | University of Leicester |
| Aled | Morris | Swansea University |
| Rhys | Munden | University of Sheffield |
| Natalia | Petrovskaya | University of Birmingham |
| Sergei | Petrovskii | University of Leicester |
| Gibin | Powathil | Swansea University |
| Louise | Riotte-Lambert | University of Glasgow |
| Ulrike | Schlägel | Universität Potsdam |
| Emily | Shepard | Swansea University |
| Daniel | Strömbom | Uppsala University and Swansea University |
| Yi-Shan | Wang | University of Sheffield |
| Chenggui | Yuan | Swansea University |
Programme
Thursday (27th April)
| 9.30 – 9.50 am | Registration and Coffee/Tea |
| 9.50 -10.00 am | Welcome |
| 10.00 -10.35 am | Luca Giuggioli, University of Bristol, UKStigmergic territorial systems |
| 10.40 – 11.15 am | Louise Riotte-Lambert, University of Glasgow, UKConsequences of memory-based movement at the individual and population levels |
| 11.20 – 11.50 am | Coffee/Tea (Posters) |
| 11.50 am – 12.15 pm | Daniel Strömbom, Swansea University, UK, and Uppsala University, SwedenEffects of asynchrony in models of collective motion |
| 12.20 – 12.55 pm | Natalia Petrovskaya, University of Birmingham, UKEvaluation of the total population size on coarse sampling grids: deterministic vs. probabilistic approach |
| 1.00 – 2.00 pm | Lunch (Posters) |
| 2.00 – 2.35 pm | Sergei Petrovskii, University of Leicester, UKCatching ghosts with a coarse net: use and abuse of spatial sampling data in detecting synchronization |
| 2.40 – 3.15 pm | Dimitri Finkelshtein, Swansea University, UKPerturbation expansion around spatial mean-field limit |
| 3.20 – 3.50 pm | Tea/Coffee (Posters) |
| 3.50 – 4.25 pm | Stephen Gourley, University of Surrey, UKAge-dependent toxicity in plant chemical defences and herbivore feeding behaviour |
| 4.30 – 5.30 pm | Discussion session |
| 6.30 pm | Dinner at Swansea University (Café West, Fulton House, Singleton Campus) |
Friday (28th April)
| 9.30 – 10.05 am | Paul Blackwell, University of Sheffield, UKModelling and inference for continuous-time animal movement |
| 10.10 – 10.45 am | Ed Codling, University of Essex, UKModelling the efficiency of animal navigation strategies |
| 10.50 – 11.15 am | Tea/Coffee (Posters) |
| 11.15 – 11.50 am | Ulrike Schlägel, University of Potsdam, GermanyModelling cognition-based animal movement with random walks |
| 11.55 am – 12.20 pm | Yi-Shan Wang, University of Sheffield, UKContinuous-time resource selection analysis for moving animals |
| 12.25 – 1.00 pm | Andrew Morozov, University of Leicester, UKImperfect prey selectivity of a generalist predator promotes biodiversity and irregularity in food webs |
| 1.00 – 2.00 pm | Lunch (Posters) |
| 2.00 – 2.35 pm | Mike Fowler, Swansea University, UKUntangling the stability and diversity of Diversity-Stability relationships in community ecology |
| 2.40 – 3.15 pm | Yan Fyodorov , King’s College London, UKHow many stable equilibria will a large complex system have? |
| 3.20 – 3.55 pm | Tea/Coffee (Posters) |
| 3.55 – 4.45 pm | Discussion session |
| 4.50 – 5.00 pm | Closing remarks |
| 5pm – onwards | ‘Pub on the Pond discussions’ (extra activity) |
[/su_tab]
